| MNUG's Executive Members |
|---|
| Position | Office Bearer | Phone (BH) | Fax | |
| President | John Simmons | 9754 6479 | 9754 6514 | president@mnug.org.au |
| Vice President | 9214 5030 | vice@mnug.org.au | ||
| Secretary | John Simmons | 9754 6479 | 9754 6514 | secretary@mnug.org.au |
| Treasurer | Gary Richmond | 9290 9339 0409 142 059 |
9818 4790 | treasurer@mnug.org.au |
| Public Officer | John Simmons | 9754 6479 | 9754 6514 | public@mnug.org.com |
| Web Master | John Simmons | 9754 6479 | 9754 6514 | webmaster@mnug.org.au |
| MNUG Executive | All Above | ____________ | _________ | executive@mnug.org.au |
|
Please email comments to: webmaster@mnug.org.au |