| MNUG's Presenters |
|---|
|
Organisations that have made presentations at MNUG's Monthly Meetings: |
| Alexander LAN | Admin Tools |
| APC | UPSs |
| Artisoft (nee Triton) | Co-Session |
| BindView | Security |
| CallTime Solutions | Call Centre Solutions |
| Cheyenne | Arcserve |
| Cisco | Routers, IP/TV, Voice Over IP |
| Computer Associates | Unicentre/TNG |
| Com Tech | Video Conferencing |
| Digital | Servers |
| Duplex Telecommunications | Telephony |
| Ericsson | PABX and Telephony Systems over LAN/WAN, Voice Over IP |
| Exabyte Solutions | Replica |
| Greenwich Mean Time | Check 2000 |
| Intel | CPUs, Network Cards, Etc |
| Livingston | Legato, NetVis |
| Microsoft | Windows on Netware |
| Micropolis (now defunct) | RAID |
| Meridian Data | ? |
| Netoria | sflogin |
| Netscape | Communicator, Novonyx, FastTrack Server |
| Novell | NetWare, GroupWise, ManageWise, Border Manager, ZEN Works, Etc |
| Novell Support | Support |
| Optus | Optus' Network |
| PictureTel | Video Conferencing |
| Sausage Software | HotDog |
| SMC | Hub Management |
| Stac | Replica |
| Symantec | Monitoring Firewalls |
| Synoptics | Hub Management |
| Telstra | ? |
| Trend Micro | Virus and Malicious Attack Protection |
| Vinca | StandbyServer, SnapShotServer |
| Visio Australia | Visio 2000 |
| Victoria Police | Computer Crime Investigation Squad |
|
Please email comments to: webmaster@mnug.org.au |